SolarMax Solon 1.5KW Off-Grid Inverter is a good solution for homes and small businesses looking to convert into solar energy. Priced at Rs 110,000, this inverter offers excellent value for those seeking green energy. In Pakistan Sunlight is very good With this inverter you can get pure shine wave output advanced protection features and compatibility with different battery types the SolarMax Solon ensures smooth energy management for off-grid.
Table Of Content
SolarMax Solon 1.5KW (OFF GRID) Specifications
Specification | Details |
---|---|
Price (PKR) | 110,000 |
Model | SM-2500V |
Rated Output Power | 2500W |
Voltage Range (Battery Mode) | 90 – 280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto Sensing) |
AC Voltage Regulation | Pure Sine Wave |
Surge Power | 5000VA |
Efficiency (Peak) | 93% |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 31 VDC |
Max PV Array Open Circuit Voltage | 500V |
Max PV Array Power | 3000W |
MPPT Range @ Operating Voltage | 120V~450V |
Max Solar Charge Current | 80A |
Max AC Charge Current | 60A |
Protections | Overloading, Short Circuit, Low Battery Voltage, Overcharging, Overheating |
Dimensions | N/A |
Disclaimer
The price of the SolarMax Inverter 1.5 kW Price above is an estimate and may vary depending on factors such as the seller, location, and current market conditions. It is recommended to contact a local solar installer or supplier for the most accurate and up-to-date pricing information.