The SolarMax Orion 4KW off-Grid inverter is designed basically for business purposes. In any kind of business, you can rely on the SolarMax Orion 4 KW inverter to manage your electronic items. The Solar is designed for the price of 160,000 PKR This solar maximizes the output of your solar panels to enhance the energy that is used by your electronic appliances.
In this era every appliance that we use in our homes or in our offices, that are run by electricity. To run these electronic appliances we need electricity or this type of Solar system.
Table Of Content
Inverter Specifications
Specification | Details |
---|---|
Price (PKR) | 160,000 |
Model | SM-ORION-DUAL-4KW |
Rated Power | 4000VA / 4000W |
Input Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers), 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz / 60 Hz (Auto Sensing) |
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 10% |
Surge Power | 8000 VA |
Efficiency (Peak) | 90% – 93% |
Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 33 VDC |
Solar Charger Type | MPPT |
Max PV Array Power | 5000W |
MPP Range Operating Voltage | 60 – 450 VDC |
Max PV Array Open Circuit Voltage | 500 VDC |
Max PV Input Current | 27A |
Max Solar Charge Current | 120A |
Max AC Charge Current | 100A |
Max Charge Current | 120A |
Dimensions (D x W x H) | 119 x 313.6 x 457.5 mm |
Net Weight | 10 kg |
Communication Interface | USB / RS232 / RS485 / WIFI / Dry-contact |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Disclaimer
The price of the Solar Max 4kW Inverter Price above is an estimate and may vary depending on factors such as the seller, location, and current market conditions. It is recommended to contact a local solar installer or supplier for the most accurate and up-to-date pricing information.