The Primax Solar Inverter 3.6kW is a high-efficiency solar inverter that can convert DC power from solar panels into AC power for your home. The price of the Primax Solar Inverter 3.6kW in Pakistan is Rs. 138,999 It is a reliable and affordable inverter that is perfect for small to medium-sized solar systems.
Table Of Content
Inverter Specifications
Key Features | Specifications |
---|---|
Price (PKR) | Rs. 138,999 |
Rated Power | 3600VA/3600W |
Dual Outputs | Smart load management for efficient energy distribution |
Maximum PV Input Current | 27A, supporting up to 5000W of solar input |
Wide PV Input Voltage Range | 60VDC to 450VDC |
Built-in WiFi | Enables mobile monitoring via Android/iOS apps for remote management |
Reserved Communication Port | Supports RS485, CAN-BUS, or RS232 for Battery Management Systems (BMS) |
Maximum Charging Current | 120A |
Battery Independent Design | Offers flexibility in battery choice and configuration |
Feed-in to the Grid | Continuous power supply with storage backup |
Battery Equalization Function | Optimizes battery performance and extends battery life |
Built-in Anti-dust Kit | Maintains optimal performance in varied environmental conditions |
Maximum AC Output | 3600W |
Detailed Specifications | Values |
---|---|
Input | |
Voltage | 230VAC |
Selectable Voltage Range | 170-280VAC (For Personal Computers); 90-280VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto Sensing) |
Output | |
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% |
Surge Power | 7200VA |
Efficiency (Peak) | 93% |
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Battery | |
Battery Voltage | 24VDC |
Floating Charge Voltage | 27VDC |
Overcharge Protection | 33VDC |
Solar Charger & AC Charger | |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum PV Array Power | 5000W |
MPPT Range @ Operating Voltage | 90 ~ 450VDC |
Maximum Solar Charge Current | 120A |
Maximum AC Charge Current | 100A |
Maximum Charge Current | 120A |
Physical Specifications | |
Dimensions (DWH) | 107 x 322.6 x 420.3 mm |
Net Weight | 9.5 kg |
Communication Interface | USB/RS232 |
Operating Environment | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Disclaimer
The price of the Primax Solar Inverter 3.6kW mentioned above is an estimate and may vary depending on factors such as the seller, location, and current market conditions. It is recommended to contact a local solar installer or supplier for the most accurate and up-to-date pricing information.