Solar Panel Price in Pakistan Today April 30, 2025














Canadian Solar Panel Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
Canadian bifacial Topcon 585 Watt | 32.50 | 19,013 | Available |
Canadian Bifacial 605 Watt | 32.50 | 19,663 | Available |
Canadian Bifacial 700 Watt | 32.50 | 22,750 | Available |
Canadian P-Type Monofacial 555 Watt | 30 | 16,650 | Not Available |
Canadian N-Type Monofacial 570 Watt | 31 | 17,670 | Not Available |
Longi Solar Panel Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
Longi Hi-Mo 6 585 Watt Single Glass Size 90/45 | 31 | 18,135 | Available |
Longi Hi-Mo 7 605 Watt Double Glass N-Type Size 90/45 | 31 | 18,755 | Available |
Longi HiMo 5 555 Watt Single Glass P Type Panel Size 90/45 | 27 | 14,985 | Not Available |
Longi HiMo 5 540 watt Single Glass P Type Bificial 90/45 | 26 | 14,040 | Not Available |
Longi Hi-MO 9 610 Watt | 33.5 | 20,435 | Not Available |
Longi Himo 10X HPBC 2.0 Cells Monofacial 640 watt | 37.5 | 24,000 | Available |
Jinko Solar Plate Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
Jinko Monofacial 585 Watt N-Type Size 90/45 | 30 | 17,550 | Available |
Jinko Bifacial 585 watt N-Type Size 90/45 | 30.30 | 17,726 | Available |
Jinko Monofacial P Type 555 watts ) A Grade Solar Panel | 26 | 14,430 | Not Available |
Jinko Bifacial P Type 540 Watts A Grade Tier 1 Solar Panel | 25 | 13,500 | Not Available |
JA Solar Plate Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
JA N-Type Bifacial 585 Watt 45/90 Size | 29 | 16,965 | Not Available |
JA Monofacial 550 Watt A Grade 45/90 Size | 26 | 14,300 | Not Available |
JA Monofacial 565 Watt Documented 45/92 size | 26 | 14,690 | Not Available |
JA N-Type Bifacial 605 Watt 45/90 Size | 29 | 17,545 | Available |
Crown Solar Plate Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
Crown N-Type Bifacial 585 Watt 45/92 Size | 28.5 | 16,673 | Available |
Crown N-Type Bifacial 620 Watt 45/94 Size | 28.5 | 17,670 | Available |
Crown Monofacial N-Type 585 Watt A Grade | 27.5 | 16,087 | Not Available |
Crown Monofacial 550 Watt Documented 45/90 size | 26.5 | 14,575 | Not Available |
Inverex Solar Plate Price in Pakistan April 2025 Updated
Model | Price Per Watt | Panel Price | Stock Status |
---|---|---|---|
Inverex N-Type Bifacial 585 Watt 45/92 Size | 33 | 19,305 | Not Available |
INVEREX 375 Watt | 38 | 14,250 | Available |
INVEREX MUSTANG 550 Watt | 30 | 16,500 | Available |
Inverex 180 Watt | 37 | 6,700 | Not Available |
Frequently Asked Questions (FAQs) By People
A: Net metering allows you to feed excess solar energy back into the grid. This:
- Reduces your electricity bills.
- Can generate income by selling surplus energy.
- Shortens the return on investment (ROI) period.
→ The price of a solar inverter in Pakistan depends on the brand and capacity, starting from around PKR 30,000.
→ Solar panel prices vary based on type and quality, usually ranging from PKR 25 to PKR 39.50 per watt.
→ A green meter, used for net metering, generally costs between PKR 15,000 to PKR 25,000.
→ Yes, but they generate less power compared to sunny days.
→ The main types are monocrystalline, polycrystalline, and thin-film panels.
→ Prices are falling due to mass production, better technology, and higher competition.
A: Popular and reputable brands include:
- Longi Solar.
- JA Solar.
- Canadian Solar.
- Jinko Solar.
- Trina Solar.
A: Yes, many banks offer solar financing, including:
- HBL.
- MCB.
- Faysal Bank.
- JS Bank.
- Meezan Bank.
- These banks offer loan plans with varying terms and interest rate
A: High-quality solar panels typically have a lifespan of 25 years or more with proper maintenance.
A: Minimal maintenance is needed. Regular cleaning to remove dust and debris is essential. Periodic inspections by a qualified technician are also recommended.
- It is also important to make sure that the system is installed by a qualified professional.
Latest Blogs
Disclaimer
Prices on the Pak Solar Market are regularly updated based on data from local dealers and suppliers. However, we cannot guarantee that the prices listed are 100% accurate, as human errors or market fluctuations may occur. Please confirm the exact price with your local supplier. Pak Solar Mark is not responsible for any discrepancies or changes in prices after publication.